Chemical | Raven 520 | AquataFlex 505 (NSF/ANSI 61 Cert.) |
AquataFlex 506 (NSF/ANSI 61 Cert.) |
---|---|---|---|
Acetic Acid, 5% | R | R | R |
Acetone | NR | C | C |
Brake Fluid (DOT3) | RC | NR | NR |
Brine/Crude Solution, Oklahoma (72F) | R | R | R |
Brine/Crude Solution, Oklahoma (150F) | R | RC | RC |
Clorox® (10%)in Water | R | R | R |
Crude Oil, Oklahoma (72F) | R | R | R |
Crude Oil, Oklahoma (150F) | R | R | R |
Diesel Fuel | R | RC | RC |
Gasoline, Unleaded | R | NR | NR |
Hydraulic Fluid (oil) | RC | NR | NR |
Hydrochloric Acid, 10% | R | R | R |
Hydrochloric Acid, 20% | R | RC | RC |
Methanol | C | C | C |
Methyl Ethyl Ketone (M.E.K.) | N | NR | NR |
Motor Oil (10W40) | R | R | R |
Muriatic Acid (31.45%) | R | R | R |
NaCl/Water (10%) | R | R | R |
Potassium Hydroxide (10%) | R | R | R |
Sodium Bicarbonate | R | R | R |
Sugar/Water (10%) | R | R | R |
Sulfuric Acid (<22%) (72F) | R | R | R |
Sodium Hydroxide (10%) | R | R | |
Sodium Hydroxide (50%) | R | R | R |
Transmission Fluid | R | C | R |
Vinegar (5%)/Water | R | RC | RC |
Water | R | R | R |
Xylene | RC | RC | RC |
R = Recommend = Little or no Visible Damage
RC = Recommend Conditional = Some Effect-Swelling
C = Conditional = Poss. Cracking—Wash Down Within 1 Hour
NR = Not Recommended
Dis = Discoloration Only